Currency report – International Finance

Please find attached a word file with instructions and a portfolio with transactions in excel file.

ACT

Fin232 International Finance

Konstantinos Antoniou

INTERNATIONAL FINANCE PROJECT

The purpose of the project is to write a currency report. Currency reports are routinely prepared and distributed by investment banks to clients worldwide. Currency reports mainly analyze and forecast exchange rates. Typically, a currency report is focused on either one or a set of exchange rates.

The main objectives of the project are for the students to demonstrate an understanding of the role of the currency markets in society. They will be asked to identify the reasons they make their investment decisions and their strategy.

The students will be acting as individual investors; they will be given a portfolio of 2000 Euros; the portfolio (and all the transactions) will be monitored on a weekly basis with the use of a program designed for this case.

Students will make their first transactions. During this period, students should explain in detail their investment strategy and policy, portfolio goals, and the factors that affected these decisions. They are expected to analyze and discuss the level of risk and return their portfolio has, and provide the reasoning for their investment decisions. At the end of the semester, they will evaluate the performance of the portfolio, and discuss and reflect on their experience and the challenges of the project.

Students are encouraged to use sources other than their textbooks such as Internet sites, newspapers and articles from magazines since knowledge of current situation concerning the global economy is very important in supporting their decisions.

The report will be graded based on quality of content, quality of exposition, and the extent to which it feels professionally executed. If you use quotes from a source, you should always clearly acknowledge. The report should be no less than one and no more than 1500 words long.

Submission

· This is an individual assignment.

· Assignments should be 1.500 words long (excluding tables and graphs) with 12-size font and double-spacing between lines.

· Assignments must be typed and submitted in Moodle on the day they are due.

· Where coursework is submitted late and there are no accepted extenuating circumstances it will be penalized in line with the following tariff:

· Submission within 6 working days: a 10% reduction for each working day late down to the 40% pass mark and no further.

· Submission that is late by 7 or more working days: submission refused, mark of 0.

jovic luka

A/A Αρχικό Ποσό: Currency Long/Short Lot Size: Purchase price: Current price Closed positon Difference (units): profit/loss
2,000.00 €
1 2,000.00 € GBP/USD BUY 0.80 1.0866 1,1061 195.00 1,560.00 €
2 3,560.00 € GBP/JPY SELL 0.60 164.405 161.151 325.40 1,952.40 €
3 5,512.40 € GBP/USD BUY 0.70 1.108 1,1331 251.00 1,757.00 €
4 7,269.40 € EUR/GBP SELL 0.60 0.8767 0.8644 123.00 738.00 €
5 8,007.40 € USD/CAD BUY 0.60 1.3949 1,3724 -225.00 -1,350.00 €
6 6,657.40 € NZD/USD SELL 0.40 0.5543 0.5695 -152.00 -608.00 €
7 6,049.40 € USD/CHF SELL 0.50 1.0036 1,0036 0.00 0.00 €
8 6,049.40 € 0.00 0.00 €
9 6,049.40 € 0.00 0.00 €
10 6,049.40 € 0.00 0.00 €
11 6,049.40 € 0.00 0.00 €
12 6,049.40 € 0.00 0.00 €
13 6,049.40 € 0.00 0.00 €
14 6,049.40 € 0.00 0.00 €
15 6,049.40 € 0.00 0.00 €
16 6,049.40 € 0.00 0.00 €
17 6,049.40 € 0.00 0.00 €
18 6,049.40 € 0.00 0.00 €
19 6,049.40 € 0.00 0.00 €
20 6,049.40 € 0.00 0.00 €
21 6,049.40 € 0.00 0.00 €
22 6,049.40 € 0.00 0.00 €
23 6,049.40 € 0.00 0.00 €
24 6,049.40 € 0.00 0.00 €
25 6,049.40 € 0.00 0.00 €
26 6,049.40 € 0.00 0.00 €
27 6,049.40 € 0.00 0.00 €
28 6,049.40 € 0.00 0.00 €
29 6,049.40 € 0.00 0.00 €
30 6,049.40 € 0.00 0.00 €
31 6,049.40 € 0.00 0.00 €
32 6,049.40 € 0.00 0.00 €
33 6,049.40 € 0.00 0.00 €
34 6,049.40 € 0.00 0.00 €
35 6,049.40 € 0.00 0.00 €
36 6,049.40 € 0.00 0.00 €
37 6,049.40 € 0.00 0.00 €
38 6,049.40 € 0.00 0.00 €
39 6,049.40 € 0.00 0.00 €
40 6,049.40 € 0.00 0.00 €
41 6,049.40 € 0.00 0.00 €
42 6,049.40 € 0.00 0.00 €
43 6,049.40 € 0.00 0.00 €
44 6,049.40 € 0.00 0.00 €
45 6,049.40 € 0.00 0.00 €
46 6,049.40 € 0.00 0.00 €
47 6,049.40 € 0.00 0.00 €
48 6,049.40 € 0.00 0.00 €
49 6,049.40 € 0.00 0.00 €
50 6,049.40 € 0.00 0.00 €
51 6,049.40 € 0.00 0.00 €
52 6,049.40 € 0.00 0.00 €
53 6,049.40 € 0.00 0.00 €
54 6,049.40 € 0.00 0.00 €
55 6,049.40 € 0.00 0.00 €
56 6,049.40 € 0.00 0.00 €
57 6,049.40 € 0.00 0.00 €
58 6,049.40 € 0.00 0.00 €
59 6,049.40 € 0.00 0.00 €
60 6,049.40 € 0.00 0.00 €
61 6,049.40 € 0.00 0.00 €
62 6,049.40 € 0.00 0.00 €
63 6,049.40 € 0.00 0.00 €
64 6,049.40 € 0.00 0.00 €
65 6,049.40 € 0.00 0.00 €
66 6,049.40 € 0.00 0.00 €
67 6,049.40 € 0.00 0.00 €
68 6,049.40 € 0.00 0.00 €
69 6,049.40 € 0.00 0.00 €
70 6,049.40 € 0.00 0.00 €
71 6,049.40 € 0.00 0.00 €
72 6,049.40 € 0.00 0.00 €
73 6,049.40 € 0.00 0.00 €
74 6,049.40 € 0.00 0.00 €
75 6,049.40 € 0.00 0.00 €
76 6,049.40 € 0.00 0.00 €
77 6,049.40 € 0.00 0.00 €
78 6,049.40 € 0.00 0.00 €
79 6,049.40 € 0.00 0.00 €
80 6,049.40 € 0.00 0.00 €
81 6,049.40 € 0.00 0.00 €
82 6,049.40 € 0.00 0.00 €
83 6,049.40 € 0.00 0.00 €
84 6,049.40 € 0.00 0.00 €
85 6,049.40 € 0.00 0.00 €
86 6,049.40 € 0.00 0.00 €
87 6,049.40 € 0.00 0.00 €
88 6,049.40 € 0.00 0.00 €
89 6,049.40 € 0.00 0.00 €
90 6,049.40 € 0.00 0.00 €
91 6,049.40 € 0.00 0.00 €
92 6,049.40 € 0.00 0.00 €
93 6,049.40 € 0.00 0.00 €
94 6,049.40 € 0.00 0.00 €
95 6,049.40 € 0.00 0.00 €
96 6,049.40 € 0.00 0.00 €
97 6,049.40 € 0.00 0.00 €
98 6,049.40 € 0.00 0.00 €
99 6,049.40 € 0.00 0.00 €
100 6,049.40 € 0.00 0.00 €

Profit Calculator 9

A/A Αρχικό Ποσό: Currency Long/Short Lot Size: Τιμη Αγοράς: Τρέχουσα Τιμή: Closed positon Διαφορά (μονάδες): profit/loss
1,000.00 €
1 1,000.00 € 0.00 0.00 €
2 1,000.00 € 0.00 0.00 €
3 1,000.00 € 0.00 0.00 €
4 1,000.00 € 0.00 0.00 €
5 1,000.00 € 0.00 0.00 €
6 1,000.00 € 0.00 0.00 €
7 1,000.00 € 0.00 0.00 €
8 1,000.00 € 0.00 0.00 €
9 1,000.00 € 0.00 0.00 €
10 1,000.00 € 0.00 0.00 €
11 1,000.00 € 0.00 0.00 €
12 1,000.00 € 0.00 0.00 €
13 1,000.00 € 0.00 0.00 €
14 1,000.00 € 0.00 0.00 €
15 1,000.00 € 0.00 0.00 €
16 1,000.00 € 0.00 0.00 €
17 1,000.00 € 0.00 0.00 €
18 1,000.00 € 0.00 0.00 €
19 1,000.00 € 0.00 0.00 €
20 1,000.00 € 0.00 0.00 €
21 1,000.00 € 0.00 0.00 €
22 1,000.00 € 0.00 0.00 €
23 1,000.00 € 0.00 0.00 €
24 1,000.00 € 0.00 0.00 €
25 1,000.00 € 0.00 0.00 €
26 1,000.00 € 0.00 0.00 €
27 1,000.00 € 0.00 0.00 €
28 1,000.00 € 0.00 0.00 €
29 1,000.00 € 0.00 0.00 €
30 1,000.00 € 0.00 0.00 €
31 1,000.00 € 0.00 0.00 €
32 1,000.00 € 0.00 0.00 €
33 1,000.00 € 0.00 0.00 €
34 1,000.00 € 0.00 0.00 €
35 1,000.00 € 0.00 0.00 €
36 1,000.00 € 0.00 0.00 €
37 1,000.00 € 0.00 0.00 €
38 1,000.00 € 0.00 0.00 €
39 1,000.00 € 0.00 0.00 €
40 1,000.00 € 0.00 0.00 €
41 1,000.00 € 0.00 0.00 €
42 1,000.00 € 0.00 0.00 €
43 1,000.00 € 0.00 0.00 €
44 1,000.00 € 0.00 0.00 €
45 1,000.00 € 0.00 0.00 €
46 1,000.00 € 0.00 0.00 €
47 1,000.00 € 0.00 0.00 €
48 1,000.00 € 0.00 0.00 €
49 1,000.00 € 0.00 0.00 €
50 1,000.00 € 0.00 0.00 €
51 1,000.00 € 0.00 0.00 €
52 1,000.00 € 0.00 0.00 €
53 1,000.00 € 0.00 0.00 €
54 1,000.00 € 0.00 0.00 €
55 1,000.00 € 0.00 0.00 €
56 1,000.00 € 0.00 0.00 €
57 1,000.00 € 0.00 0.00 €
58 1,000.00 € 0.00 0.00 €
59 1,000.00 € 0.00 0.00 €
60 1,000.00 € 0.00 0.00 €
61 1,000.00 € 0.00 0.00 €
62 1,000.00 € 0.00 0.00 €
63 1,000.00 € 0.00 0.00 €
64 1,000.00 € 0.00 0.00 €
65 1,000.00 € 0.00 0.00 €
66 1,000.00 € 0.00 0.00 €
67 1,000.00 € 0.00 0.00 €
68 1,000.00 € 0.00 0.00 €
69 1,000.00 € 0.00 0.00 €
70 1,000.00 € 0.00 0.00 €
71 1,000.00 € 0.00 0.00 €
72 1,000.00 € 0.00 0.00 €
73 1,000.00 € 0.00 0.00 €
74 1,000.00 € 0.00 0.00 €
75 1,000.00 € 0.00 0.00 €
76 1,000.00 € 0.00 0.00 €
77 1,000.00 € 0.00 0.00 €
78 1,000.00 € 0.00 0.00 €
79 1,000.00 € 0.00 0.00 €
80 1,000.00 € 0.00 0.00 €
81 1,000.00 € 0.00 0.00 €
82 1,000.00 € 0.00 0.00 €
83 1,000.00 € 0.00 0.00 €
84 1,000.00 € 0.00 0.00 €
85 1,000.00 € 0.00 0.00 €
86 1,000.00 € 0.00 0.00 €
87 1,000.00 € 0.00 0.00 €
88 1,000.00 € 0.00 0.00 €
89 1,000.00 € 0.00 0.00 €
90 1,000.00 € 0.00 0.00 €
91 1,000.00 € 0.00 0.00 €
92 1,000.00 € 0.00 0.00 €
93 1,000.00 € 0.00 0.00 €
94 1,000.00 € 0.00 0.00 €
95 1,000.00 € 0.00 0.00 €
96 1,000.00 € 0.00 0.00 €
97 1,000.00 € 0.00 0.00 €
98 1,000.00 € 0.00 0.00 €
99 1,000.00 € 0.00 0.00 €
100 1,000.00 € 0.00 0.00 €

Profit Calculator 10

A/A Αρχικό Ποσό: Currency Long/Short Lot Size: Τιμη Αγοράς: Τρέχουσα Τιμή: Closed positon Διαφορά (μονάδες): profit/loss
1,000.00 €
1 1,000.00 € 0.00 0.00 €
2 1,000.00 € 0.00 0.00 €
3 1,000.00 € 0.00 0.00 €
4 1,000.00 € 0.00 0.00 €
5 1,000.00 € 0.00 0.00 €
6 1,000.00 € 0.00 0.00 €
7 1,000.00 € 0.00 0.00 €
8 1,000.00 € 0.00 0.00 €
9 1,000.00 € 0.00 0.00 €
10 1,000.00 € 0.00 0.00 €
11 1,000.00 € 0.00 0.00 €
12 1,000.00 € 0.00 0.00 €
13 1,000.00 € 0.00 0.00 €
14 1,000.00 € 0.00 0.00 €
15 1,000.00 € 0.00 0.00 €
16 1,000.00 € 0.00 0.00 €
17 1,000.00 € 0.00 0.00 €
18 1,000.00 € 0.00 0.00 €
19 1,000.00 € 0.00 0.00 €
20 1,000.00 € 0.00 0.00 €
21 1,000.00 € 0.00 0.00 €
22 1,000.00 € 0.00 0.00 €
23 1,000.00 € 0.00 0.00 €
24 1,000.00 € 0.00 0.00 €
25 1,000.00 € 0.00 0.00 €
26 1,000.00 € 0.00 0.00 €
27 1,000.00 € 0.00 0.00 €
28 1,000.00 € 0.00 0.00 €
29 1,000.00 € 0.00 0.00 €
30 1,000.00 € 0.00 0.00 €
31 1,000.00 € 0.00 0.00 €
32 1,000.00 € 0.00 0.00 €
33 1,000.00 € 0.00 0.00 €
34 1,000.00 € 0.00 0.00 €
35 1,000.00 € 0.00 0.00 €
36 1,000.00 € 0.00 0.00 €
37 1,000.00 € 0.00 0.00 €
38 1,000.00 € 0.00 0.00 €
39 1,000.00 € 0.00 0.00 €
40 1,000.00 € 0.00 0.00 €
41 1,000.00 € 0.00 0.00 €
42 1,000.00 € 0.00 0.00 €
43 1,000.00 € 0.00 0.00 €
44 1,000.00 € 0.00 0.00 €
45 1,000.00 € 0.00 0.00 €
46 1,000.00 € 0.00 0.00 €
47 1,000.00 € 0.00 0.00 €
48 1,000.00 € 0.00 0.00 €
49 1,000.00 € 0.00 0.00 €
50 1,000.00 € 0.00 0.00 €
51 1,000.00 € 0.00 0.00 €
52 1,000.00 € 0.00 0.00 €
53 1,000.00 € 0.00 0.00 €
54 1,000.00 € 0.00 0.00 €
55 1,000.00 € 0.00 0.00 €
56 1,000.00 € 0.00 0.00 €
57 1,000.00 € 0.00 0.00 €
58 1,000.00 € 0.00 0.00 €
59 1,000.00 € 0.00 0.00 €
60 1,000.00 € 0.00 0.00 €
61 1,000.00 € 0.00 0.00 €
62 1,000.00 € 0.00 0.00 €
63 1,000.00 € 0.00 0.00 €
64 1,000.00 € 0.00 0.00 €
65 1,000.00 € 0.00 0.00 €
66 1,000.00 € 0.00 0.00 €
67 1,000.00 € 0.00 0.00 €
68 1,000.00 € 0.00 0.00 €
69 1,000.00 € 0.00 0.00 €
70 1,000.00 € 0.00 0.00 €
71 1,000.00 € 0.00 0.00 €
72 1,000.00 € 0.00 0.00 €
73 1,000.00 € 0.00 0.00 €
74 1,000.00 € 0.00 0.00 €
75 1,000.00 € 0.00 0.00 €
76 1,000.00 € 0.00 0.00 €
77 1,000.00 € 0.00 0.00 €
78 1,000.00 € 0.00 0.00 €
79 1,000.00 € 0.00 0.00 €
80 1,000.00 € 0.00 0.00 €
81 1,000.00 € 0.00 0.00 €
82 1,000.00 € 0.00 0.00 €
83 1,000.00 € 0.00 0.00 €
84 1,000.00 € 0.00 0.00 €
85 1,000.00 € 0.00 0.00 €
86 1,000.00 € 0.00 0.00 €
87 1,000.00 € 0.00 0.00 €
88 1,000.00 € 0.00 0.00 €
89 1,000.00 € 0.00 0.00 €
90 1,000.00 € 0.00 0.00 €
91 1,000.00 € 0.00 0.00 €
92 1,000.00 € 0.00 0.00 €
93 1,000.00 € 0.00 0.00 €
94 1,000.00 € 0.00 0.00 €
95 1,000.00 € 0.00 0.00 €
96 1,000.00 € 0.00 0.00 €
97 1,000.00 € 0.00 0.00 €
98 1,000.00 € 0.00 0.00 €
99 1,000.00 € 0.00 0.00 €
100 1,000.00 € 0.00 0.00 €

data

AUD/CAD BUY ΠΡΑΣΙΝΟ Πάνω V
AUD/CHF SELL ΚΟΚΚΙΝΟ Κάτω Λ
AUD/JPY
AUD/NZD
AUD/USD
AED/XPF
BGN/RON
XAA/USD
USD/CNH
EUR/CUB
USD/AED
CAD/AUD
CAD/MXN
CAD/CHF
CAD/JPY
CHF/KWD
CHF/AUD
CHF/BGN
CHF/SGD
CHF/JPY
CHF/RON
CHF/TRY
EUR/AUD
EUR/CAD
EUR/CHF
EUR/CZK
EUR/DKK
EUR/GBP
EUR/HKD
EUR/HUF
EUR/ILS
EUR/JPY
EUR/MXN
EUR/NOK
EUR/NZD
EUR/PLN
EUR/QAR
EUR/RON
EUR/KWD
EUR/RUB
EUR/SEK
EUR/SGD
EUR/TRY
EUR/USD
EUR/ZAR
JPY/DKK
GBP/AUD
GBP/LEK
GBP/BGN
GBP/CAD
GBP/CHF
GBP/CZK
GBP/DKK
GBP/HKD
GBP/HUF
GBP/JPY
GBP/NOK
GBP/NZD
GBP/PLN
GBP/RON
GBP/SEK
GBP/SGD
GBP/TRY
GBP/USD
GBP/ZAR
HKD/JPY
NZD/CAD
NZD/CHF
NZD/JPY
NZD/USD
SGD/HKD
SGD/JPY
TRY/BGN
TRY/JPY
TRY/RON
USD/BRL
USD/BGN
USD/CAD
USD/CHF
USD/CZK
USD/DKK
USD/HKD
USD/HUF
USD/ILS
USD/JPY
USD/MXN
USD/NOK
USD/PLN
USD/RON
USD/RUB
USD/SEK
USD/SGD
USD/TRY
USD/THB
USD/ZAR

FXTM CALCULATOR

https://www.forextime.com/eu/trading-tools/trading-calculator/profit-calculator

https://www.forextime.com/eu/trading-tools/trading-calculator/profit-calculator

Order your essay today and save 20% with the discount code ESSAYHELP